Program
Division
Schedule
Team
09/06/2025 | BU6- 01-Abramovitz | BU6- 02-Factuar | 8:00AM - 9:00AM | Carlton Hills / Field 1 |
09/06/2025 | BU6- 03-Sanders | BU6- 04-Dorner | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
09/06/2025 | BU6- 05-Hernandez | BU6-06-Johnson | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
09/13/2025 | BU6- 01-Abramovitz | BU6- 03-Sanders | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
09/13/2025 | BU6- 05-Hernandez | BU6- 02-Factuar | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
09/13/2025 | BU6- 04-Dorner | BU6-06-Johnson | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
09/20/2025 | BU6- 02-Factuar | BU6-06-Johnson | 8:00AM - 9:00AM | Carlton Hills / Field 1 |
09/20/2025 | BU6- 04-Dorner | BU6- 01-Abramovitz | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
09/20/2025 | BU6- 03-Sanders | BU6- 05-Hernandez | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
09/27/2025 | BU6-06-Johnson | BU6- 03-Sanders | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
09/27/2025 | BU6- 02-Factuar | BU6- 04-Dorner | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
09/27/2025 | BU6- 01-Abramovitz | BU6- 05-Hernandez | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
10/04/2025 | BU6-06-Johnson | BU6- 01-Abramovitz | 8:00AM - 9:00AM | Carlton Hills / Field 1 |
10/04/2025 | BU6- 05-Hernandez | BU6- 04-Dorner | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
10/04/2025 | BU6- 02-Factuar | BU6- 03-Sanders | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
10/11/2025 | BU6- 04-Dorner | BU6- 03-Sanders | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
10/11/2025 | BU6-06-Johnson | BU6- 05-Hernandez | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
10/11/2025 | BU6- 02-Factuar | BU6- 01-Abramovitz | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
10/18/2025 | BU6-06-Johnson | BU6- 04-Dorner | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
10/18/2025 | BU6- 02-Factuar | BU6- 05-Hernandez | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
10/18/2025 | BU6- 03-Sanders | BU6- 01-Abramovitz | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
10/25/2025 | BU6-06-Johnson | BU6- 02-Factuar | 8:00AM - 9:00AM | Carlton Hills / Field 1 |
10/25/2025 | BU6- 01-Abramovitz | BU6- 04-Dorner | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
10/25/2025 | BU6- 05-Hernandez | BU6- 03-Sanders | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
11/01/2025 | BU6- 03-Sanders | BU6-06-Johnson | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
11/01/2025 | BU6- 04-Dorner | BU6- 02-Factuar | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
11/01/2025 | BU6- 05-Hernandez | BU6- 01-Abramovitz | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
11/08/2025 | BU6- 01-Abramovitz | BU6-06-Johnson | 8:00AM - 9:00AM | Carlton Hills / Field 2 |
11/08/2025 | BU6- 04-Dorner | BU6- 05-Hernandez | 9:00AM - 10:00AM | Carlton Hills / Field 2 |
11/08/2025 | BU6- 03-Sanders | BU6- 02-Factuar | 10:00AM - 11:00AM | Carlton Hills / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.